3NW6熔断器
产品分类: 熔断器订货数据 | 产品说明 |
3NW6001-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 500V 6A |
3NW6001-4 | CYLINDRICAL FUSE-LINK 10X38MM 1000V 6A GPV FOR PHOTOVOLTAIC-APPLICATION |
3NW6002-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 500V 2A |
3NW6003-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 500V 10A |
3NW6003-4 | CYLINDRICAL FUSE-LINK 10X38MM 1000V 10A GPV FOR PHOTOVOLTAIC-APPLICATION |
3NW6004-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 500V 4A |
3NW6004-4 | CYLINDRICAL FUSE-LINK 10X38MM 1000V 4A GPV FOR PHOTOVOLTAIC-APPLICATION |
3NW6005-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 500V 16A |
3NW6005-4 | CYLINDRICAL FUSE-LINK 10X38MM 1000V 16A GPV FOR PHOTOVOLTAIC-APPLICATION |
3NW6006-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM 500V 12A |
3NW6006-4 | CYLINDRICAL FUSE-LINK 10X38MM 1000V 12A GPV FOR PHOTOVOLTAIC-APPLICATION |
3NW6007-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 500V 20A |
3NW6008-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 500V 8A |
3NW6008-4 | CYLINDRICAL FUSE-LINK 10X38MM 1000V 8A GPV FOR PHOTOVOLTAIC-APPLICATION |
3NW6010-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 500V 25A |
3NW6012-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 10X38MM, 400V 32A |
3NW6101-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 6A |
3NW6103-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 10A |
3NW6104-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 4A |
3NW6105-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 16A |
3NW6106-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 12A |
3NW6107-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 20A |
3NW6108-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 8A |
3NW6110-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 25A |
3NW6112-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 32A |
3NW6117-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 40A |
3NW6120-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 14X51MM, 500V 50A |
3NW6203-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 10A |
3NW6205-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 16A |
3NW6206-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 12A |
3NW6207-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 20A |
3NW6208-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 8A |
3NW6210-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 25A |
3NW6212-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 32A |
3NW6217-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 40A |
3NW6220-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 50A |
3NW6222-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 63A |
3NW6224-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 80A |
3NW6230-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 22X58MM, 500V 100A |
3NW6301-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 8.5X31.5MM, 400V 6A |
3NW6302-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 8.5X31.5MM, 400V 2A |
3NW6303-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 8.5X31.5MM, 400V 10A |
3NW6304-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 8.5X31.5MM, 400V 4A |
3NW6305-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 8.5X31.5MM, 400V 16A |
3NW6307-1 | CYLINDRICAL FUSE GG ACC. TO FRENCH STANDARD (NFC) WITHOUT INDICATOR SIZE 8.5X31.5MM, 400V 20A |
欢迎查看3NW6熔断器产品信息,本产品的网址是:http://xmzdls.com/ximenziplc/1620.html,订购咨询电话:18017892190